skip to content go to sitemap go to search go to Frequently Asked Questions go to Frequently Asked Questions go to Site Use Terms and conditions go to Feedback form go to Accessibility details
Cadbury Logo

stay informed

Keep up to date with latest news and publications.

Register for e-mail alert
Decorative Image

Dividend Information

The table below shows the interim and final dividends declared by the company during the period shown. The payments up until the final dividend of 2007 are the dividends for Cadbury Schweppes plc prior to the demerger of its American Beverages business. The first Cadbury plc dividend was declared in July 2008.

  Pence per Ordinary Share Translated into US Dollars per ADR
Fiscal
Year
Interim Final Total Interim Final Total
1996 3.250 7.375 10.625 0.220 0.480 0.700
1997 2.750 6.250 9.000 0.185 0.407 0.700
1998 2.900 6.600 9.500 0.191 0.467 0.658
1999 3.050 6.950 10.000 0.218 0.456 0.674
2000 3.200 7.300 10.500 0.201 0.417 0.618
2001 3.350 7.650 11.000 0.191 0.444 0.635
2002 3.500 8.000 11.500 0.216 0.522 0.738
2003 3.650 8.350 12.000 0.243 0.611 0.854
2004 3.800 8.700 12.500 0.273 0.634 0.907
2005 4.000 9.000 13.000 0.280 0.630 0.910
2006 4.100 9.900 14.000 0.308 0.772 1.080
2007 5.000 10.500 15.500 0.406 0.844 1.248
2008 5.300 11.100 16.400 0.4195 0.6394 1.0589
2009 5.700(a) - - 0.376(b) - -

(a) paid on 16 October 2009 to ordinary shareholders on the register at the close of business on 18 September 2009.
(b) paid on 16 October 2009 to ADR holders on the ADR Register at the close of business on 18 September 2009. The ADR dividend has been calculated using a conversion rate on 28 July 2009 of £1.00 = $1.6494, which is the latest practicable date prior to the publication of the 2009 Half Year Results, which were announced on 29 July 2009.

If you have any questions, please contact us.

back to top

© 2010 Cadbury plc